Race
Singapore · final classification
| # | Driver | Best lap | Laps | Tyres |
|---|---|---|---|---|
| 1 | VERMax VERSTAPPEN | 1:36.201 | 62 | SM |
| 2 | LECCharles LECLERC | 1:35.202 | 62 | SMS |
| 3 | ANTKimi ANTONELLI | 1:35.589 | 62 | SMS |
| 4 | NORLando NORRIS | 1:36.282 | 62 | SM |
| 5 | PIAOscar PIASTRI | 1:35.665 | 62 | SMS |
| 6 | HAMLewis HAMILTON | 1:36.922 | 62 | MS |
| 7 | LAWLiam LAWSON | 1:37.193 | 62 | SM |
| 8 | HULNico HULKENBERG | 1:37.055 | 62 | MS |
| 9 | RUSGeorge RUSSELL | 1:36.722 | 62 | MS |
| 10 | HADIsack HADJAR | 1:35.917 | 62 | MS |
| 11 | GASPierre GASLY | 1:37.390 | 61 | MS |
| 12 | BEAOliver BEARMAN | 1:37.556 | 61 | SM |
| 13 | OCOEsteban OCON | 1:38.129 | 61 | SM |
| 14 | SAICarlos SAINZ | 1:38.326 | 61 | SM |
| 15 | LINArvid LINDBLAD | 1:38.154 | 61 | MS |
| 16 | ALOFernando ALONSO | 1:38.032 | 61 | SM |
| 17 | PERSergio PEREZ | 1:38.574 | 60 | SMS |
| 18 | ALBAlexander ALBON | 1:37.436 | 60 | MS |
| 19 | BOTValtteri BOTTAS | 1:40.171 | 59 | MS |
| 20 | STRLance STROLL | 1:39.137 | 37 | SM |
| 21 | COLFranco COLAPINTO | 1:39.265 | 30 | M |
| 22 | BORGabriel BORTOLETO | 1:40.486 | 8 | M |
Tyre strategy
Stints across the race by finishing order — each block is a tyre compound.
VER
S
M
LEC
S
M
S
ANT
S
M
S
NOR
S
M
PIA
S
M
S
HAM
M
S
LAW
S
M
HUL
M
S
RUS
M
S
HAD
S
GAS
M
S
BEA
S
M
OCO
S
M
SAI
S
M
LIN
M
S
ALO
M
PER
S
M
S
ALB
M
S
S
BOT
M
S
STR
M
COL
M
BOR
M
Most overtakes
On-track passes completed (live-timing data).
- HAD19
- RUS18
- SAI12
- BEA12
- HUL11
- HAM11
- ALB10
- ALO10
- LIN9
- LAW9
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.