Race
Baku · final classification
| # | Driver | Best lap | Laps | Tyres |
|---|---|---|---|---|
| 1 | RUSGeorge RUSSELL | 1:44.916 | 51 | MS |
| 2 | VERMax VERSTAPPEN | 1:44.993 | 51 | MS |
| 3 | HADIsack HADJAR | 1:45.618 | 51 | SM |
| 4 | LECCharles LECLERC | 1:45.784 | 51 | SM |
| 5 | ANTKimi ANTONELLI | 1:45.413 | 51 | MS |
| 6 | HAMLewis HAMILTON | 1:46.170 | 51 | SM |
| 7 | LINArvid LINDBLAD | 1:46.849 | 51 | MS |
| 8 | OCOEsteban OCON | 1:47.068 | 51 | SM |
| 9 | BEAOliver BEARMAN | 1:46.978 | 51 | SM |
| 10 | SAICarlos SAINZ | 1:46.737 | 51 | MS |
| 11 | HULNico HULKENBERG | 1:46.850 | 51 | MS |
| 12 | LAWLiam LAWSON | 1:46.906 | 51 | SMS |
| 13 | BORGabriel BORTOLETO | 1:46.336 | 51 | MS |
| 14 | PIAOscar PIASTRI | 1:46.602 | 51 | SM |
| 15 | PERSergio PEREZ | 1:47.363 | 51 | MS |
| 16 | BOTValtteri BOTTAS | 1:48.852 | 50 | MS |
| 17 | COLFranco COLAPINTO | 1:48.484 | 37 | MS |
| 18 | GASPierre GASLY | 1:47.822 | 36 | MS |
| 19 | NORLando NORRIS | 1:47.761 | 36 | MS |
| 20 | ALBAlexander ALBON | 1:48.443 | 30 | S |
| 21 | ALOFernando ALONSO | 1:50.968 | 21 | S |
| 22 | STRLance STROLL | 1:51.723 | 8 | S |
Tyre strategy
Stints across the race by finishing order — each block is a tyre compound.
RUS
M
S
S
VER
M
S
S
HAD
S
M
M
LEC
S
M
M
ANT
M
S
S
HAM
S
M
M
LIN
M
S
S
OCO
S
M
M
BEA
S
M
M
SAI
M
S
S
S
HUL
M
S
S
LAW
S
M
S
BOR
M
S
S
PIA
S
M
M
PER
M
S
S
BOT
M
S
S
COL
M
S
GAS
M
S
NOR
M
S
ALB
S
ALO
S
STR
S
Most overtakes
On-track passes completed (live-timing data).
- HUL16
- SAI15
- ANT14
- BOR13
- LAW12
- PER12
- LIN10
- BOT9
- OCO9
- BEA8
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.