Qualifying
Baku · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | RUSGeorge RUSSELL | 1:42.526 | — | 26 | S |
| 2 | LECCharles LECLERC | 1:43.363 | +0.837 | 23 | S |
| 3 | PIAOscar PIASTRI | 1:43.364 | +0.838 | 22 | S |
| 4 | HADIsack HADJAR | 1:43.500 | +0.974 | 21 | S |
| 5 | NORLando NORRIS | 1:43.672 | +1.146 | 21 | S |
| 6 | VERMax VERSTAPPEN | 1:43.706 | +1.180 | 24 | S |
| 7 | HAMLewis HAMILTON | 1:43.858 | +1.332 | 22 | S |
| 8 | GASPierre GASLY | 1:44.047 | +1.521 | 20 | S |
| 9 | SAICarlos SAINZ | 1:44.566 | +2.040 | 25 | S |
| 10 | COLFranco COLAPINTO | 1:44.683 | +2.157 | 21 | S |
| 11 | BEAOliver BEARMAN | 1:44.775 | +2.249 | 17 | S |
| 12 | LAWLiam LAWSON | 1:44.860 | +2.334 | 18 | S |
| 13 | ALBAlexander ALBON | 1:45.001 | +2.475 | 17 | S |
| 14 | OCOEsteban OCON | 1:45.016 | +2.490 | 18 | S |
| 15 | LINArvid LINDBLAD | 1:45.106 | +2.580 | 16 | S |
| 16 | ANTKimi ANTONELLI | 1:45.504 | +2.978 | 5 | S |
| 17 | BORGabriel BORTOLETO | 1:45.799 | +3.273 | 10 | S |
| 18 | HULNico HULKENBERG | 1:45.920 | +3.394 | 10 | S |
| 19 | ALOFernando ALONSO | 1:46.593 | +4.067 | 9 | S |
| 20 | PERSergio PEREZ | 1:46.658 | +4.132 | 9 | S |
| 21 | BOTValtteri BOTTAS | 1:47.147 | +4.621 | 10 | S |
| 22 | STRLance STROLL | 1:47.337 | +4.811 | 9 | S |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.