Practice 2
Baku · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | RUSGeorge RUSSELL | 1:43.347 | — | 24 | MSM |
| 2 | ANTKimi ANTONELLI | 1:43.899 | +0.552 | 16 | SM |
| 3 | VERMax VERSTAPPEN | 1:44.174 | +0.827 | 23 | MS |
| 4 | LECCharles LECLERC | 1:44.473 | +1.126 | 24 | MS |
| 5 | HAMLewis HAMILTON | 1:44.665 | +1.318 | 23 | MS |
| 6 | NORLando NORRIS | 1:44.831 | +1.484 | 22 | HS |
| 7 | GASPierre GASLY | 1:44.843 | +1.496 | 23 | MSM |
| 8 | PIAOscar PIASTRI | 1:44.857 | +1.510 | 22 | HS |
| 9 | HADIsack HADJAR | 1:44.868 | +1.521 | 21 | S |
| 10 | OCOEsteban OCON | 1:45.290 | +1.943 | 25 | MS |
| 11 | COLFranco COLAPINTO | 1:45.479 | +2.132 | 23 | HSH |
| 12 | LAWLiam LAWSON | 1:45.681 | +2.334 | 25 | MSM |
| 13 | PERSergio PEREZ | 1:45.760 | +2.413 | 23 | MS |
| 14 | BORGabriel BORTOLETO | 1:45.794 | +2.447 | 24 | MS |
| 15 | HULNico HULKENBERG | 1:45.854 | +2.507 | 20 | MSM |
| 16 | ALBAlexander ALBON | 1:46.123 | +2.776 | 24 | MS |
| 17 | SAICarlos SAINZ | 1:46.221 | +2.874 | 22 | MSM |
| 18 | LINArvid LINDBLAD | 1:46.391 | +3.044 | 4 | M |
| 19 | BOTValtteri BOTTAS | 1:46.737 | +3.390 | 26 | MS |
| 20 | BEAOliver BEARMAN | 1:46.801 | +3.454 | 10 | MS |
| 21 | STRLance STROLL | 1:47.403 | +4.056 | 24 | S |
| 22 | ALOFernando ALONSO | 1:47.889 | +4.542 | 9 | S |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.