Race
Madring · final classification
| # | Driver | Best lap | Laps | Tyres |
|---|---|---|---|---|
| 1 | ANTKimi ANTONELLI | — | — | MH |
| 2 | VERMax VERSTAPPEN | — | — | SH |
| 3 | NORLando NORRIS | — | — | MH |
| 4 | LECCharles LECLERC | — | — | HS |
| 5 | RUSGeorge RUSSELL | — | — | HMH |
| 6 | LAWLiam LAWSON | — | — | HM |
| 7 | COLFranco COLAPINTO | — | — | MH |
| 8 | PIAOscar PIASTRI | — | — | HM |
| 9 | LINArvid LINDBLAD | — | — | MH |
| 10 | HULNico HULKENBERG | — | — | SH |
| 11 | OCOEsteban OCON | — | — | MH |
| 12 | GASPierre GASLY | — | — | HS |
| 13 | BORGabriel BORTOLETO | — | — | HS |
| 14 | TSUYuki TSUNODA | — | — | HM |
| 15 | ALBAlexander ALBON | — | — | MH |
| 16 | BEAOliver BEARMAN | — | — | HMH |
| 17 | ALOFernando ALONSO | — | — | HSH |
| 18 | BOTValtteri BOTTAS | — | — | HS |
| 19 | SAICarlos SAINZ | — | — | HMH |
| 20 | PERSergio PEREZ | — | — | MH |
| 21 | STRLance STROLL | — | — | H |
| 22 | HAMLewis HAMILTON | — | — | S |
Tyre strategy
Stints across the race by finishing order — each block is a tyre compound.
ANT
M
H
VER
S
H
NOR
M
H
LEC
H
S
RUS
H
M
H
LAW
H
M
COL
M
H
PIA
H
M
LIN
M
H
HUL
S
H
OCO
M
H
GAS
H
BOR
H
S
TSU
H
M
ALB
M
H
BEA
H
M
H
ALO
H
S
H
BOT
H
H
S
SAI
H
M
H
PER
M
H
STR
H
HAM
S
Most overtakes
On-track passes completed (live-timing data).
- GAS9
- SAI8
- LIN7
- PIA7
- BOR7
- BEA7
- BOT7
- COL6
- OCO6
- ALB6
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.