Race
Madring · final classification
| # | Driver | Best lap | Laps | Tyres |
|---|---|---|---|---|
| 1 | ANTKimi ANTONELLI | 1:36.030 | 57 | MH |
| 2 | VERMax VERSTAPPEN | 1:36.760 | 57 | SH |
| 3 | NORLando NORRIS | 1:36.680 | 57 | MH |
| 4 | LECCharles LECLERC | 1:36.063 | 57 | HS |
| 5 | RUSGeorge RUSSELL | 1:35.587 | 57 | HMH |
| 6 | LAWLiam LAWSON | 1:36.846 | 57 | HM |
| 7 | COLFranco COLAPINTO | 1:37.321 | 57 | MH |
| 8 | PIAOscar PIASTRI | 1:37.226 | 57 | HM |
| 9 | LINArvid LINDBLAD | 1:38.211 | 56 | MH |
| 10 | HULNico HULKENBERG | 1:38.114 | 56 | SH |
| 11 | OCOEsteban OCON | 1:38.119 | 56 | MH |
| 12 | GASPierre GASLY | 1:38.141 | 56 | HS |
| 13 | BORGabriel BORTOLETO | 1:37.837 | 56 | HS |
| 14 | TSUYuki TSUNODA | 1:38.396 | 56 | HM |
| 15 | ALBAlexander ALBON | 1:39.397 | 56 | MH |
| 16 | BEAOliver BEARMAN | 1:37.308 | 56 | HMH |
| 17 | ALOFernando ALONSO | 1:39.003 | 55 | HSH |
| 18 | BOTValtteri BOTTAS | 1:39.130 | 54 | HS |
| 19 | SAICarlos SAINZ | 1:40.195 | 44 | HMH |
| 20 | PERSergio PEREZ | 1:41.116 | 32 | MH |
| 21 | STRLance STROLL | 1:43.462 | 13 | H |
| 22 | HAMLewis HAMILTON | 1:39.839 | 7 | S |
Tyre strategy
Stints across the race by finishing order — each block is a tyre compound.
ANT
M
H
VER
S
H
NOR
M
H
LEC
H
S
RUS
H
M
H
LAW
H
M
COL
M
H
PIA
H
M
LIN
M
H
HUL
S
H
OCO
M
H
GAS
H
BOR
H
S
TSU
H
M
ALB
M
H
BEA
H
M
H
ALO
H
S
H
BOT
H
H
S
SAI
H
M
H
PER
M
H
STR
H
HAM
S
Most overtakes
On-track passes completed (live-timing data).
- GAS9
- SAI8
- LIN7
- PIA7
- BOR7
- BEA7
- BOT7
- COL6
- OCO6
- ALB6
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.