Qualifying
Madring · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | NORLando NORRIS | 1:31.824 | — | 19 | S |
| 2 | ANTKimi ANTONELLI | 1:31.835 | +0.011 | 20 | S |
| 3 | VERMax VERSTAPPEN | 1:31.964 | +0.140 | 18 | MS |
| 4 | HAMLewis HAMILTON | 1:32.013 | +0.189 | 21 | MS |
| 5 | LECCharles LECLERC | 1:32.019 | +0.195 | 21 | MS |
| 6 | RUSGeorge RUSSELL | 1:32.149 | +0.325 | 22 | S |
| 7 | PIAOscar PIASTRI | 1:32.294 | +0.470 | 22 | S |
| 8 | LAWLiam LAWSON | 1:32.316 | +0.492 | 18 | S |
| 9 | COLFranco COLAPINTO | 1:32.903 | +1.079 | 17 | S |
| 10 | LINArvid LINDBLAD | 1:33.041 | +1.217 | 21 | S |
| 11 | HULNico HULKENBERG | 1:33.223 | +1.399 | 13 | S |
| 12 | BORGabriel BORTOLETO | 1:33.388 | +1.564 | 12 | S |
| 13 | OCOEsteban OCON | 1:33.667 | +1.843 | 11 | S |
| 14 | GASPierre GASLY | 1:33.753 | +1.929 | 11 | S |
| 15 | TSUYuki TSUNODA | 1:34.084 | +2.260 | 15 | S |
| 16 | ALBAlexander ALBON | 1:35.307 | +3.483 | 14 | S |
| 17 | SAICarlos SAINZ | 1:35.312 | +3.488 | 9 | S |
| 18 | ALOFernando ALONSO | 1:35.388 | +3.564 | 9 | S |
| 19 | PERSergio PEREZ | 1:35.913 | +4.089 | 9 | S |
| 20 | BOTValtteri BOTTAS | 1:38.011 | +6.187 | 8 | S |
| 21 | STRLance STROLL | 1:43.709 | +11.885 | 2 | S |
| 22 | BEAOliver BEARMAN | — | — | — | — |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.