Practice 3
Madring · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | ANTKimi ANTONELLI | 1:32.797 | — | 13 | S |
| 2 | LECCharles LECLERC | 1:32.963 | +0.166 | 13 | S |
| 3 | PIAOscar PIASTRI | 1:32.986 | +0.189 | 12 | S |
| 4 | NORLando NORRIS | 1:33.033 | +0.236 | 13 | S |
| 5 | VERMax VERSTAPPEN | 1:33.172 | +0.375 | 9 | S |
| 6 | RUSGeorge RUSSELL | 1:33.499 | +0.702 | 11 | S |
| 7 | LAWLiam LAWSON | 1:33.902 | +1.105 | 14 | HS |
| 8 | HULNico HULKENBERG | 1:33.933 | +1.136 | 14 | MS |
| 9 | HAMLewis HAMILTON | 1:34.284 | +1.487 | 5 | S |
| 10 | BORGabriel BORTOLETO | 1:34.288 | +1.491 | 15 | MS |
| 11 | COLFranco COLAPINTO | 1:34.346 | +1.549 | 14 | S |
| 12 | OCOEsteban OCON | 1:34.430 | +1.633 | 12 | S |
| 13 | BEAOliver BEARMAN | 1:34.481 | +1.684 | 12 | S |
| 14 | LINArvid LINDBLAD | 1:34.505 | +1.708 | 7 | S |
| 15 | TSUYuki TSUNODA | 1:34.565 | +1.768 | 12 | S |
| 16 | GASPierre GASLY | 1:34.971 | +2.174 | 13 | S |
| 17 | ALOFernando ALONSO | 1:35.020 | +2.223 | 17 | S |
| 18 | SAICarlos SAINZ | 1:35.464 | +2.667 | 15 | S |
| 19 | STRLance STROLL | 1:35.570 | +2.773 | 12 | S |
| 20 | PERSergio PEREZ | 1:36.441 | +3.644 | 13 | S |
| 21 | BOTValtteri BOTTAS | 1:36.670 | +3.873 | 13 | S |
| 22 | ALBAlexander ALBON | 1:46.647 | +13.850 | 2 | S |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.