Race
Monza · final classification
| # | Driver | Best lap | Laps | Tyres |
|---|---|---|---|---|
| 1 | ANTKimi ANTONELLI | 1:23.504 | 53 | HM |
| 2 | RUSGeorge RUSSELL | 1:24.390 | 53 | MH |
| 3 | VERMax VERSTAPPEN | 1:24.242 | 53 | SMH |
| 4 | NORLando NORRIS | 1:24.864 | 53 | MH |
| 5 | PIAOscar PIASTRI | 1:25.125 | 53 | MH |
| 6 | HAMLewis HAMILTON | 1:25.300 | 53 | SM |
| 7 | GASPierre GASLY | 1:24.927 | 53 | MH |
| 8 | LINArvid LINDBLAD | 1:26.028 | 53 | MH |
| 9 | COLFranco COLAPINTO | 1:24.933 | 53 | MH |
| 10 | TSUYuki TSUNODA | 1:26.320 | 53 | HM |
| 11 | BORGabriel BORTOLETO | 1:26.188 | 53 | SM |
| 12 | HULNico HULKENBERG | 1:24.364 | 53 | MHM |
| 13 | SAICarlos SAINZ | 1:25.683 | 53 | SHM |
| 14 | LAWLiam LAWSON | 1:25.578 | 53 | MHM |
| 15 | BEAOliver BEARMAN | 1:26.356 | 53 | SH |
| 16 | OCOEsteban OCON | 1:25.711 | 52 | SHM |
| 17 | ALBAlexander ALBON | 1:25.341 | 52 | MHS |
| 18 | PERSergio PEREZ | 1:26.914 | 52 | SM |
| 19 | BOTValtteri BOTTAS | 1:27.325 | 51 | SMS |
| 20 | STRLance STROLL | 1:28.415 | 27 | SH |
| 21 | ALOFernando ALONSO | 1:27.961 | 24 | HS |
| 22 | LECCharles LECLERC | 1:29.695 | 2 | S |
Tyre strategy
Stints across the race by finishing order — each block is a tyre compound.
ANT
M
M
RUS
H
VER
M
H
NOR
H
PIA
H
HAM
M
GAS
H
LIN
H
COL
H
TSU
M
BOR
M
HUL
H
M
SAI
H
M
LAW
H
M
BEA
H
OCO
H
M
ALB
H
S
PER
S
M
BOT
M
S
STR
H
ALO
S
LEC
Most overtakes
On-track passes completed (live-timing data).
- ANT25
- HAM22
- ALB21
- LAW21
- BOR21
- PIA20
- COL19
- NOR19
- PER17
- SAI16
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.