Qualifying
Monza · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | GASPierre GASLY | 1:21.786 | — | 18 | S |
| 2 | RUSGeorge RUSSELL | 1:21.846 | +0.060 | 17 | MS |
| 3 | ANTKimi ANTONELLI | 1:21.882 | +0.096 | 18 | S |
| 4 | PIAOscar PIASTRI | 1:21.966 | +0.180 | 18 | S |
| 5 | LECCharles LECLERC | 1:22.004 | +0.218 | 18 | S |
| 6 | HAMLewis HAMILTON | 1:22.011 | +0.225 | 15 | S |
| 7 | NORLando NORRIS | 1:22.067 | +0.281 | 19 | S |
| 8 | VERMax VERSTAPPEN | 1:22.070 | +0.284 | 17 | S |
| 9 | COLFranco COLAPINTO | 1:22.220 | +0.434 | 18 | S |
| 10 | LINArvid LINDBLAD | 1:22.286 | +0.500 | 18 | S |
| 11 | BORGabriel BORTOLETO | 1:22.517 | +0.731 | 12 | S |
| 12 | BEAOliver BEARMAN | 1:22.756 | +0.970 | 15 | S |
| 13 | HULNico HULKENBERG | 1:22.779 | +0.993 | 12 | S |
| 14 | LAWLiam LAWSON | 1:22.821 | +1.035 | 17 | MS |
| 15 | SAICarlos SAINZ | 1:23.453 | +1.667 | 15 | S |
| 16 | OCOEsteban OCON | 1:23.454 | +1.668 | 15 | S |
| 17 | TSUYuki TSUNODA | 1:23.755 | +1.969 | 6 | S |
| 18 | ALBAlexander ALBON | 1:24.356 | +2.570 | 6 | S |
| 19 | BOTValtteri BOTTAS | 1:24.364 | +2.578 | 9 | S |
| 20 | PERSergio PEREZ | 1:24.595 | +2.809 | 9 | S |
| 21 | ALOFernando ALONSO | 1:25.150 | +3.364 | 6 | S |
| 22 | STRLance STROLL | 1:25.222 | +3.436 | 9 | S |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.