Practice 3
Monza · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | RUSGeorge RUSSELL | 1:22.219 | — | 14 | S |
| 2 | HAMLewis HAMILTON | 1:22.445 | +0.226 | 21 | S |
| 3 | VERMax VERSTAPPEN | 1:22.569 | +0.350 | 24 | MS |
| 4 | ANTKimi ANTONELLI | 1:22.580 | +0.361 | 18 | S |
| 5 | NORLando NORRIS | 1:22.625 | +0.406 | 18 | MS |
| 6 | LECCharles LECLERC | 1:22.708 | +0.489 | 21 | S |
| 7 | LINArvid LINDBLAD | 1:22.724 | +0.505 | 21 | S |
| 8 | PIAOscar PIASTRI | 1:22.773 | +0.554 | 21 | MS |
| 9 | GASPierre GASLY | 1:22.898 | +0.679 | 24 | MS |
| 10 | COLFranco COLAPINTO | 1:23.101 | +0.882 | 23 | MS |
| 11 | HULNico HULKENBERG | 1:23.126 | +0.907 | 22 | MS |
| 12 | LAWLiam LAWSON | 1:23.203 | +0.984 | 23 | MS |
| 13 | BORGabriel BORTOLETO | 1:23.298 | +1.079 | 21 | MS |
| 14 | BEAOliver BEARMAN | 1:23.585 | +1.366 | 23 | MS |
| 15 | TSUYuki TSUNODA | 1:23.817 | +1.598 | 16 | S |
| 16 | SAICarlos SAINZ | 1:23.875 | +1.656 | 28 | S |
| 17 | OCOEsteban OCON | 1:24.020 | +1.801 | 25 | MS |
| 18 | ALBAlexander ALBON | 1:24.437 | +2.218 | 29 | S |
| 19 | ALOFernando ALONSO | 1:24.919 | +2.700 | 20 | S |
| 20 | BOTValtteri BOTTAS | 1:25.004 | +2.785 | 20 | S |
| 21 | PERSergio PEREZ | 1:25.031 | +2.812 | 20 | S |
| 22 | STRLance STROLL | 1:25.555 | +3.336 | 20 | S |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.