Practice 2
Monza · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | RUSGeorge RUSSELL | 1:22.559 | — | 31 | HSHS |
| 2 | LECCharles LECLERC | 1:22.679 | +0.120 | 29 | MS |
| 3 | ANTKimi ANTONELLI | 1:22.700 | +0.141 | 32 | HSHS |
| 4 | NORLando NORRIS | 1:22.943 | +0.384 | 25 | HSHS |
| 5 | HAMLewis HAMILTON | 1:23.016 | +0.457 | 27 | MS |
| 6 | PIAOscar PIASTRI | 1:23.028 | +0.469 | 26 | HSHS |
| 7 | LINArvid LINDBLAD | 1:23.349 | +0.790 | 26 | MSM |
| 8 | BEAOliver BEARMAN | 1:23.370 | +0.811 | 29 | MSM |
| 9 | VERMax VERSTAPPEN | 1:23.377 | +0.818 | 30 | MSM |
| 10 | TSUYuki TSUNODA | 1:23.455 | +0.896 | 29 | MSM |
| 11 | COLFranco COLAPINTO | 1:23.619 | +1.060 | 28 | HSH |
| 12 | LAWLiam LAWSON | 1:23.660 | +1.101 | 37 | SH |
| 13 | HULNico HULKENBERG | 1:23.732 | +1.173 | 28 | MSM |
| 14 | GASPierre GASLY | 1:23.773 | +1.214 | 27 | HSH |
| 15 | BORGabriel BORTOLETO | 1:23.776 | +1.217 | 22 | HSH |
| 16 | ALBAlexander ALBON | 1:23.853 | +1.294 | 31 | MSMS |
| 17 | SAICarlos SAINZ | 1:23.900 | +1.341 | 30 | MS |
| 18 | OCOEsteban OCON | 1:24.407 | +1.848 | 30 | MS |
| 19 | ALOFernando ALONSO | 1:25.027 | +2.468 | 18 | S |
| 20 | PERSergio PEREZ | 1:25.082 | +2.523 | 28 | MS |
| 21 | BOTValtteri BOTTAS | 1:25.149 | +2.590 | 28 | MS |
| 22 | STRLance STROLL | 1:25.253 | +2.694 | 27 | S |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.