Sprint Qualifying
Zandvoort · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | RUSGeorge RUSSELL | 1:11.567 | — | 17 | MS |
| 2 | NORLando NORRIS | 1:11.608 | +0.041 | 15 | MS |
| 3 | LECCharles LECLERC | 1:11.622 | +0.055 | 16 | MS |
| 4 | PIAOscar PIASTRI | 1:11.666 | +0.099 | 15 | MS |
| 5 | ANTKimi ANTONELLI | 1:11.794 | +0.227 | 15 | MS |
| 6 | VERMax VERSTAPPEN | 1:12.094 | +0.527 | 15 | MS |
| 7 | HAMLewis HAMILTON | 1:12.191 | +0.624 | 15 | MS |
| 8 | GASPierre GASLY | 1:12.578 | +1.011 | 12 | MS |
| 9 | BORGabriel BORTOLETO | 1:12.583 | +1.016 | 12 | MS |
| 10 | LINArvid LINDBLAD | 1:12.737 | +1.170 | 15 | MS |
| 11 | LAWLiam LAWSON | 1:13.136 | +1.569 | 13 | M |
| 12 | TSUYuki TSUNODA | 1:13.145 | +1.578 | 11 | M |
| 13 | COLFranco COLAPINTO | 1:13.439 | +1.872 | 9 | M |
| 14 | HULNico HULKENBERG | 1:13.616 | +2.049 | 13 | M |
| 15 | OCOEsteban OCON | 1:13.893 | +2.326 | 12 | M |
| 16 | ALBAlexander ALBON | 1:14.294 | +2.727 | 12 | M |
| 17 | BEAOliver BEARMAN | 1:14.728 | +3.161 | 6 | M |
| 18 | SAICarlos SAINZ | 1:14.738 | +3.171 | 7 | M |
| 19 | STRLance STROLL | 1:15.391 | +3.824 | 5 | M |
| 20 | BOTValtteri BOTTAS | 1:15.472 | +3.905 | 7 | M |
| 21 | PERSergio PEREZ | 1:15.545 | +3.978 | 7 | M |
| 22 | ALOFernando ALONSO | 1:16.014 | +4.447 | 5 | M |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.