Race
Zandvoort · final classification
| # | Driver | Best lap | Laps | Tyres |
|---|---|---|---|---|
| 1 | NORLando NORRIS | 1:14.321 | 71 | MSH |
| 2 | ANTKimi ANTONELLI | 1:14.571 | 72 | MHS |
| 3 | RUSGeorge RUSSELL | 1:15.393 | 72 | MH |
| 4 | HAMLewis HAMILTON | 1:14.566 | 72 | SHS |
| 5 | LECCharles LECLERC | 1:14.230 | 72 | SMHS |
| 6 | PIAOscar PIASTRI | 1:14.303 | 72 | MHS |
| 7 | LAWLiam LAWSON | 1:15.435 | 72 | SM |
| 8 | HULNico HULKENBERG | 1:16.048 | 70 | SH |
| 9 | ALOFernando ALONSO | 1:16.946 | 71 | SH |
| 10 | GASPierre GASLY | 1:16.220 | 71 | MHM |
| 11 | TSUYuki TSUNODA | 1:16.639 | 70 | SHS |
| 12 | LINArvid LINDBLAD | 1:16.653 | 71 | SMH |
| 13 | BORGabriel BORTOLETO | 1:15.515 | 71 | SMHS |
| 14 | COLFranco COLAPINTO | 1:15.578 | 70 | MHS |
| 15 | PERSergio PEREZ | 1:17.149 | 70 | SHS |
| 16 | SAICarlos SAINZ | 1:17.328 | 70 | SHS |
| 17 | ALBAlexander ALBON | 1:17.147 | 67 | SHM |
| 18 | BOTValtteri BOTTAS | 1:17.822 | 62 | HS |
| 19 | OCOEsteban OCON | 1:17.588 | 53 | MSH |
| 20 | STRLance STROLL | 1:17.883 | 46 | SH |
| 21 | BEAOliver BEARMAN | 1:37.522 | 3 | S |
| 22 | VERMax VERSTAPPEN | — | 1 | S |
Tyre strategy
Stints across the race by finishing order — each block is a tyre compound.
NOR
S
H
H
ANT
M
H
H
S
RUS
M
H
H
HAM
S
H
S
LEC
S
M
H
S
PIA
H
H
S
S
LAW
S
M
M
HUL
S
S
H
ALO
S
H
GAS
M
H
M
TSU
S
H
S
LIN
M
H
BOR
S
M
H
S
COL
M
M
H
S
PER
H
H
S
SAI
S
H
S
ALB
H
H
M
BOT
H
H
S
OCO
S
H
H
STR
S
H
H
BEA
VER
Most overtakes
On-track passes completed (live-timing data).
- LIN33
- ALO23
- SAI21
- BOR21
- COL19
- ALB19
- OCO17
- HUL15
- TSU15
- STR14
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.