Qualifying
Zandvoort · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | NORLando NORRIS | 1:11.163 | — | 21 | S |
| 2 | RUSGeorge RUSSELL | 1:11.265 | +0.102 | 20 | S |
| 3 | ANTKimi ANTONELLI | 1:11.296 | +0.133 | 21 | S |
| 4 | PIAOscar PIASTRI | 1:11.305 | +0.142 | 21 | S |
| 5 | HAMLewis HAMILTON | 1:11.494 | +0.331 | 25 | S |
| 6 | LECCharles LECLERC | 1:11.558 | +0.395 | 23 | S |
| 7 | VERMax VERSTAPPEN | 1:11.618 | +0.455 | 22 | S |
| 8 | LAWLiam LAWSON | 1:11.733 | +0.570 | 25 | S |
| 9 | BORGabriel BORTOLETO | 1:12.079 | +0.916 | 22 | S |
| 10 | LINArvid LINDBLAD | 1:12.185 | +1.022 | 22 | S |
| 11 | GASPierre GASLY | 1:12.616 | +1.453 | 14 | S |
| 12 | TSUYuki TSUNODA | 1:12.627 | +1.464 | 15 | S |
| 13 | HULNico HULKENBERG | 1:12.797 | +1.634 | 19 | MS |
| 14 | COLFranco COLAPINTO | 1:12.800 | +1.637 | 13 | S |
| 15 | OCOEsteban OCON | 1:13.137 | +1.974 | 17 | S |
| 16 | ALBAlexander ALBON | 1:13.182 | +2.019 | 16 | S |
| 17 | SAICarlos SAINZ | 1:13.574 | +2.411 | 10 | S |
| 18 | ALOFernando ALONSO | 1:13.650 | +2.487 | 10 | S |
| 19 | STRLance STROLL | 1:13.818 | +2.655 | 10 | S |
| 20 | BEAOliver BEARMAN | 1:13.826 | +2.663 | 11 | S |
| 21 | BOTValtteri BOTTAS | 1:14.371 | +3.208 | 10 | S |
| 22 | PERSergio PEREZ | 1:14.600 | +3.437 | 10 | S |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.