Practice 1
Zandvoort · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | ANTKimi ANTONELLI | 1:12.949 | — | 36 | IMS |
| 2 | NORLando NORRIS | 1:13.070 | +0.121 | 30 | IMS |
| 3 | RUSGeorge RUSSELL | 1:13.074 | +0.125 | 37 | IMS |
| 4 | HAMLewis HAMILTON | 1:13.139 | +0.190 | 34 | IMS |
| 5 | LECCharles LECLERC | 1:13.238 | +0.289 | 39 | IMS |
| 6 | PIAOscar PIASTRI | 1:13.608 | +0.659 | 35 | IMS |
| 7 | HULNico HULKENBERG | 1:13.784 | +0.835 | 34 | IHM |
| 8 | GASPierre GASLY | 1:13.911 | +0.962 | 28 | IHSH |
| 9 | BORGabriel BORTOLETO | 1:13.992 | +1.043 | 29 | IHM |
| 10 | LINArvid LINDBLAD | 1:14.285 | +1.336 | 37 | IHM |
| 11 | VERMax VERSTAPPEN | 1:14.325 | +1.376 | 25 | HSH |
| 12 | ALOFernando ALONSO | 1:14.511 | +1.562 | 25 | IMS |
| 13 | COLFranco COLAPINTO | 1:14.826 | +1.877 | 31 | IHSH |
| 14 | LAWLiam LAWSON | 1:14.861 | +1.912 | 30 | HS |
| 15 | BEAOliver BEARMAN | 1:14.874 | +1.925 | 32 | IMS |
| 16 | OCOEsteban OCON | 1:14.897 | +1.948 | 31 | IMS |
| 17 | TSUYuki TSUNODA | 1:15.110 | +2.161 | 35 | IHM |
| 18 | STRLance STROLL | 1:15.199 | +2.250 | 24 | IMS |
| 19 | ALBAlexander ALBON | 1:15.357 | +2.408 | 33 | ISM |
| 20 | BOTValtteri BOTTAS | 1:15.580 | +2.631 | 28 | IMS |
| 21 | PERSergio PEREZ | 1:15.700 | +2.751 | 28 | IMS |
| 22 | SAICarlos SAINZ | 1:16.345 | +3.396 | 32 | ISM |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.