Practice 3
Hungaroring · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | NORLando NORRIS | 1:17.939 | — | 20 | S |
| 2 | HAMLewis HAMILTON | 1:18.056 | +0.117 | 22 | S |
| 3 | ANTKimi ANTONELLI | 1:18.068 | +0.129 | 16 | S |
| 4 | LECCharles LECLERC | 1:18.291 | +0.352 | 24 | S |
| 5 | PIAOscar PIASTRI | 1:18.438 | +0.499 | 22 | S |
| 6 | RUSGeorge RUSSELL | 1:18.541 | +0.602 | 18 | S |
| 7 | VERMax VERSTAPPEN | 1:18.656 | +0.717 | 14 | S |
| 8 | HADIsack HADJAR | 1:18.943 | +1.004 | 17 | S |
| 9 | LAWLiam LAWSON | 1:19.088 | +1.149 | 23 | MS |
| 10 | HULNico HULKENBERG | 1:19.160 | +1.221 | 24 | MS |
| 11 | BORGabriel BORTOLETO | 1:19.338 | +1.399 | 22 | MS |
| 12 | GASPierre GASLY | 1:19.723 | +1.784 | 20 | S |
| 13 | LINArvid LINDBLAD | 1:19.895 | +1.956 | 6 | S |
| 14 | COLFranco COLAPINTO | 1:20.055 | +2.116 | 30 | S |
| 15 | OCOEsteban OCON | 1:20.295 | +2.356 | 18 | S |
| 16 | BEAOliver BEARMAN | 1:20.312 | +2.373 | 14 | S |
| 17 | ALOFernando ALONSO | 1:20.393 | +2.454 | 17 | MS |
| 18 | ALBAlexander ALBON | 1:20.623 | +2.684 | 13 | S |
| 19 | SAICarlos SAINZ | 1:20.660 | +2.721 | 17 | S |
| 20 | STRLance STROLL | 1:20.933 | +2.994 | 20 | MS |
| 21 | BOTValtteri BOTTAS | 1:21.299 | +3.360 | 15 | S |
| 22 | PERSergio PEREZ | — | — | 1 | S |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.