Practice 2
Melbourne · ranked by fastest lap
| # | Driver | Best lap | Gap | Laps | Tyres |
|---|---|---|---|---|---|
| 1 | PIAOscar PIASTRI | 1:19.729 | — | 26 | HSH |
| 2 | ANTKimi ANTONELLI | 1:19.943 | +0.214 | 31 | HSHS |
| 3 | RUSGeorge RUSSELL | 1:20.049 | +0.320 | 28 | HSHS |
| 4 | HAMLewis HAMILTON | 1:20.050 | +0.321 | 32 | HSH |
| 5 | LECCharles LECLERC | 1:20.291 | +0.562 | 30 | HSHS |
| 6 | VERMax VERSTAPPEN | 1:20.366 | +0.637 | 13 | MSM |
| 7 | NORLando NORRIS | 1:20.794 | +1.065 | 29 | HS |
| 8 | LINArvid LINDBLAD | 1:20.922 | +1.193 | 30 | MS |
| 9 | HADIsack HADJAR | 1:20.941 | +1.212 | 28 | MSM |
| 10 | OCOEsteban OCON | 1:21.179 | +1.450 | 29 | HSH |
| 11 | BEAOliver BEARMAN | 1:21.326 | +1.597 | 31 | HSH |
| 12 | HULNico HULKENBERG | 1:21.351 | +1.622 | 34 | MSMS |
| 13 | LAWLiam LAWSON | 1:21.358 | +1.629 | 29 | MSM |
| 14 | BORGabriel BORTOLETO | 1:21.668 | +1.939 | 28 | MSMS |
| 15 | ALBAlexander ALBON | 1:21.847 | +2.118 | 32 | HSHS |
| 16 | GASPierre GASLY | 1:22.167 | +2.438 | 16 | MS |
| 17 | SAICarlos SAINZ | 1:22.253 | +2.524 | 10 | M |
| 18 | COLFranco COLAPINTO | 1:22.619 | +2.890 | 27 | MSM |
| 19 | BOTValtteri BOTTAS | 1:23.660 | +3.931 | 28 | MSM |
| 20 | ALOFernando ALONSO | 1:24.662 | +4.933 | 18 | S |
| 21 | STRLance STROLL | 1:25.816 | +6.087 | 13 | S |
| 22 | PERSergio PEREZ | — | — | 2 | S |
Timing, lap counts, and tyre compounds from live-timing data. Tyres: S soft · M medium · H hard · I intermediate · W wet.